ACH Exception Code
ACH (Automated Clearing House) exception codes are standardized codes used to identify various issues, errors, and exceptions that can occur during ACH payment processing. These codes help to provide more detailed information about the reason for a particular ACH transaction's failure or exception. The specific list of ACH exception codes and their meanings can vary slightly depending on the ACH network and financial institutions.
The table below lists the return code and the reason for the occurrence of such codes respectively. Hope it will do you a favor in future troubleshooting.
Return Code | Reason |
---|---|
R01 | Insufficient funds |
R02 | Account closed |
R03 | Unable to locate account or no account |
R04 | Invalid account number |
R05 | Unauthorized debit to consumer account using Corporate SEC code |
R06 | Returned due to ODFI's request |
R07 | Authorization revoked by customer |
R08 | Payment stopped |
R09 | Uncollected funds |
R10 | Customer advisees unauthorized, improper, ineligible or part of an incomplete transaction |
R11 | Check Truncation Entry Return |
R12 | Branch sold to another DFI |
R13 | Invalid ACH routing number |
R14 | Representative payee deceased or unable to continue in that capacity |
R15 | Beneficiary or account holder deceased |
R16 | Account frozen/entry returned per OFAC instruction |
R17 | File record edit criteria |
R18 | Improper effective entry date |
R19 | Amount field error |
R20 | Non-Transaction account |
R21 | Invalid company identification |
R22 | Invalid individual ID number |
R23 | Credit entry refused by the receiver |
R24 | Duplicate entry |
R25 | Addenda error |
R26 | Mandatory field error |
R27 | Trace number error |
R28 | Routing number check digit error |
R29 | Corporate customer advises not authorized |
R30 | RDFI not a participant in check truncation program |
R31 | Permissible return entry |
R32 | RDFI non-settlement |
R33 | Return of XCK entry |
R34 | Limited participation DFI |
R35 | Return of improper debit entry |
R36 | Return of improper credit entry |
R37 | Source document presented for payment |
R38 | Stop payment on source document |
R39 | Improper source document or source document presented for payment |
R40 | Return of ENR entry by Federal Government Agency |
R41 | Invalid transaction code |
R42 | Routing number or check digit error |
R43 | Invalid DFI account number |
R44 | Invalid individual id number or identification number |
R45 | Invalid individual name or company name |
R46 | Invalid representative payee indicator |
R47 | Duplicate enrollment |
R50 | State law affecting RCK acceptance |
R51 | Item related to RCK entry is ineligible or RCK entry is improper |
R52 | Stop payment on item related to RCK entry |
R53 | Item and RCK entry presented for payment |
R61 | Misrouted return |
R68 | Untimely return |
R69 | Field errors(s) |
R70 | Permissible return entry not accepted or return not requested by ODFI |
R71 | Misrouted dishonored return |
R72 | Untimely dishonored return |
R73 | Timely original return |
R74 | Corrected return |
R75 | Return not a duplicate |
R76 | No errors found |
R77 | Non-acceptance of R62 dishonored return |
R80 | IAT entry coding errors |
R81 | Non-participant in IAT program |
R82 | Invalid foreign receiving DFI identification |
R83 | Foreign receiving DFI unable to settle |
R84 | Entry not processed by gateway |
R85 | Incorrectly coded outbound international payment |
Updated over 1 year ago