Bills
A bill is a document that is a simple statement of charges or the amount owed for either goods received or services rendered by a third-party account.
1.1 On the Acceleration Cloud platform, a bill contains the following information:
- All dates and times pertaining to the documented transaction, like the date on which it occurred, the due date for the documented amount, and the amount itself
- Information about the vendor or supplier from whom the bill was received
- The breakdown of the item/s purchased, viz., the line item/s; a bill will have at least one line item.
Data Model
Model
Field | Type | Description |
---|---|---|
id | string | Unique Id in Accounting Software. |
refnumber | string | For bill reference, this number is usually the name of bill file attachments. |
date | string | Defines the date at which the bill got recorded in the accounting software system. |
dueDate | string | The date at which the supplier is due to be paid. |
shipDate | string | Date on which the goods/services are actually been shipped. |
trackingNo | string | Shipment Tracking Number of the Bill. |
lineAmountType | string | Type if Line Amount. |
description | string | Message enclosed in the bill. |
status | number | The visible bill's status will be “active” mentioned as “1”. In case the bill is invisible from the list, its status would be inactive, which is “0”. |
amount | number | The amount that is left after paying some amount from that bill. |
balance | number | The amount that is left after paying some amount from that bill. |
totalTax | number | Tax amount of bill. |
currency | string | Currency of bill. |
type | string | Currency of bill. |
lineItems | lineItem[] | Array of Line Items is mentioned below. |
contact | contact[] | Object of contact is mentioned below. |
account | account[] | Object of account Reference. Show Model Below. |
exchangeRate | string | Rate of exchange between bill currency and base currency. |
Updated over 1 year ago