Vendors
In FinTech Automation, a vendor is referred to as any entity which is associated with the business in form of vendors/suppliers.
You can find vendor’ endpoints here.
Data Model
Model
Field | Type | Description |
---|---|---|
id | string | Identifier for the contact in the accounting platform. |
name | string | The name of a contact, mentioned in the accounting system. Mostly is the name of the company. |
string | Email address of the contact. | |
isCustomer | boolean | Defines that contact person/organization is a “customer”, would be “false”. |
isSupplier | boolean | Defines that contact person/organization is a “supplier”, would be “true”. |
isEmployee | boolean | Defines that contact person is an “employee“, would be “false”. |
addresses | address[] | Array of Address objects is mentioned below. |
phoneNumbers | phoneNumber[] | Array of Phone Number objects is mentioned below. |
active | boolean | The status of the live supplier will be “true” and an inactive supplier's status will be “false“. |
Updated over 1 year ago