Invoices
A document recording the sale of one or more items such as goods and/or services to a customer.
1.1 An invoice contains the following key information related to the transaction:
- Invoice date β The date the invoice was raised
- Invoice due date β The invoice's due date
- Amount β The total amount due for the goods sold or services rendered, along with taxes and discounts
- Currency β The currency of the amount represented in the invoice
- Invoice raised to β Details of the customer to whom the invoice was raised
- Line items β A list of the goods sold or services rendered, along with the associated quantity, rate, and price that pertains to each one of them.
Data Model
Model
Fields | Type | Description |
---|---|---|
id | string | Identifier of an invoice, unique for every customer in an accounting software. |
refNumber | string | For invoice reference, this number is usually found as the name of invoice file attachments. |
date | string | Defines the date at which invoice got recorded in accounting software system. |
dueDate | string | The date by which customer can make payment. |
shipDate | string | Date on which the goods/services are actually been shipped. |
trackingNo | string | Shipment Tracking Number of the invoice. |
LineAmount type | string | Type of Line Amount. |
description | string | Message enclosed in the invoice. |
status | number | Status of invoice as:The visible invoice status will be βactiveβ which is β1β. In case invoice is invisible from the list, its status would be inactive, which will beβ0β. |
amount | number | Total value of the invoice. |
balance | number | The remaining amount left to be paid from the total invoice amount. |
totalTax | number | Tax amount on Invoice. |
currency | string | Currency of invoice |
type | string | It is categorized as invoice & bills. For billing, the type is mentioned as " billing". For invoicing, it is " invoicing". |
lineItems | lineitem[] | Array of line items is mentioned below. |
contact | contact[] | Contact object is mentioned below. |
account | account[] | Object of account is mentioned below. |
exchangeRate | number | The rate for conversion of currency. |
Updated over 1 year ago