Customers
A person or a firm that buys goods and services in association with the business is known as the customer.
The data of customers are linked to account receivable and invoices.
Data Model
Model
Field | Type | Description |
---|---|---|
id | string | Identifier for the contact in the accounting platform. |
name | string | The name of a customer, mentioned in the accounting system. Mostly is the name of the company. |
string | Contact Id of the customer. | |
description | string | Defining the features of products/services. |
isCustomer | boolean | Defines that contact person/organization is a “customer” which will be “true”. |
platformAccountId | boolean | Identifier for the person/business which is unique for the business in the accounting platform. |
isVendor | boolean | Defines that contact person/organization is a “Vendor”, would be “false”. |
isEmployee | boolean | Defines that the contact person is an “employee “,would be “false”. |
addresses | address[] | Array of Address is mentioned below. |
phoneNumbers | phoneNumber[] | Array of Phone Number objects. See model below. |
acitve | boolean | The status of the live customer will be “true” and an inactive customer’s status will be “false“. |
Updated over 1 year ago