Bill Payments
A bill payment is a transaction related to an account payable.
1.1 Conversion of a bill or a debit note in monetary form is categorized as a form of a bill payment.
1.2 Each of the following types of transactions is a form of bill payment:
- Any expense made against a bill, e.g., check, credit card, or cash payment
- A refund received against a debit note
- A payment made directly to an account payable account
Data Model
Model
Field | Type | Description |
---|---|---|
id | string | Identifier of an invoice, unique for every customer in an accounting software. |
refNumber | string | For invoice reference, this number is usually found as the name of invoice file attachments. |
date | string | Defines the date at which invoice got recorded in accounting software system. |
dueDate | string | The date by which customer can make payment. |
shipDate | string | Date on which the goods/services are actually been shipped. |
trackingNo | string | Shipment Tracking Number of the invoice. |
LineAmount type | string | Type of Line Amount. |
description | string | Message enclosed in the invoice. |
status | number | Status of invoice as:The visible invoice status will be “active” which is “1”. In case invoice is invisible from the list, its status would be inactive, which will be“0”. |
amount | number | Total value of the invoice. |
balance | number | The remaining amount left to be paid from the total invoice amount. |
totalTax | number | Tax amount on Invoice. |
currency | string | Currency of invoice |
type | string | It is categorized as invoice & bills. For billing, the type is mentioned as " billing". For invoicing, it is " invoicing". |
lineItems | lineitem[] | Array of line items is mentioned below. |
contact | contact[] | Contact object is mentioned below. |
account | account[] | Object of account is mentioned below. |
exchangeRate | number | The rate for conversion of currency. |
Updated over 1 year ago